Field Gate Fittings - Galvanised
We keep a good range of galvanised field gate fittings in stock (listed below). If there is a specific fitting that you require but can not see it listed please contact us and we will endeavour to source it for you. enquiries@bmfencing.co.uk
| Measurements | Product | Price £ (inc. VAT) |
|---|---|---|
| 24" | Standard Double Strap Hinge Set | 21.65 |
| 24" | Double Strap Hinge Set with Hook on Plates | 26.50 |
| 24" | Adjustable Hinge Set | 23.40 |
| 24" | Adjustable Hinge Set with Hook on Plate | 23.40 |
| 12" | Standard Double Strap Hinge Set | 20.68 |
| 12" | Double Strap Hinge Set with Hook on Plates | 25.38 |
| 12" | Adjustable Hinge Set | 22.80 |
| 12" | Adjustable Hinge Set with Hook on Plates | 26.20 |
| For 3" Gates | Spring Fastener Set - Staple Catch | 10.50 |
| Single Striker | Self Locking Gate Catch | 11.65 |
| For 3" Gates | Double Gate Fastener Sets | 23.45 |
| 13" x ¾” | Hook to Bolt | 5.35 |
| 8 ½” x ¾” | Hook to Drive | 3.10 |
| ¾” | Hook on Plate | 4.52 |
| 4" | Adjustable Hook on Plate | 5.35 |
| 12" x ¾” | Gate Hanger to Bolt for concrete posts | 7.95 |
| 9" x ¾” | Gate Hanger to Build | 7.45 |
| 24" x 2" x ¼” | Top Band | 13.10 |
| 5" x 2" x ¼” | Bottom Band | 6.30 |
| ¾” | Adjustable Bottom Gate Fitting | 10.50 |
| Central Closing Gate Catch | 8.90 | |
| Slip Rail Brackets (Pair) | 7.28 | |
| For 3" Gates | Heel Clips | 2.60 |
| 6" x ¾” | Adjustable Gate Eyes BZP | 2.15 |
| 14" x 3" | Throwover Loop | 10.50 |
